Time : May 18 2022 Wednesday |
INV # 870 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9173 | 5101 |
6608 | 6426 |
3104 | 3140 |
4287 | 7940 |
|
7940 | 8602 |
9116 | 4192 |
2418 | 9842 |
8295 | 4442 |
|
|
Time : May 11 2022 Wednesday |
INV # 863 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0859 | 9572 |
2885 | 8730 |
8604 | 5679 |
2414 | 2433 |
|
2433 | 3807 |
1600 | 5311 |
1576 | 5592 |
6890 | 3341 |
|
|
Time : May 04 2022 Wednesday |
INV # 856 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3652 | 4936 |
3482 | 3753 |
0012 | 4385 |
4906 | 4986 |
|
4986 | 0984 |
0089 | 2649 |
9452 | 2156 |
9900 | 3934 |
|
|
Time : Apr 27 2022 Wednesday |
INV # 849 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2696 | 2212 |
6797 | 3188 |
5767 | 3514 |
8595 | 9749 |
|
9749 | 0837 |
0579 | 0228 |
5211 | 6315 |
5199 | 5958 |
|
|
Time : Apr 20 2022 Wednesday |
INV # 842 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1635 | 6391 |
1877 | 9509 |
2706 | 9724 |
0312 | 1542 |
|
1542 | 1670 |
2037 | 7836 |
6465 | 9948 |
7890 | 4478 |
|
|
Time : Apr 13 2022 Wednesday |
INV # 835 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8188 | 9482 |
2695 | 2002 |
4925 | 2329 |
7697 | 2787 |
|
2787 | 6870 |
6253 | 2999 |
8790 | 0833 |
5777 | 9132 |
|
|
Time : Apr 06 2022 Wednesday |
INV # 828 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6672 | 4497 |
2225 | 5069 |
7129 | 9884 |
1290 | 5210 |
|
5210 | 5235 |
2244 | 9811 |
6480 | 6615 |
0270 | 3607 |
|
|
Time : Mar 30 2022 Wednesday |
INV # 821 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2818 | 9889 |
2888 | 2869 |
7610 | 7547 |
8328 | 1621 |
|
1621 | 8709 |
4529 | 4316 |
0057 | 6492 |
7062 | 7760 |
|
|
Time : Mar 23 2022 Wednesday |
INV # 814 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4871 | 1699 |
4063 | 1958 |
1137 | 9556 |
4290 | 6182 |
|
6182 | 4750 |
3944 | 6059 |
6142 | 1608 |
3802 | 6890 |
|
|
Time : Mar 16 2022 Wednesday |
INV # 807 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0501 | 9336 |
0782 | 0229 |
4873 | 7176 |
7390 | 0085 |
|
0085 | 1296 |
6492 | 9534 |
0140 | 8994 |
9389 | 5294 |
|
|
Time : Mar 09 2022 Wednesday |
INV # 800 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3173 | 3614 |
1105 | 4857 |
1798 | 9875 |
1051 | 6221 |
|
6221 | 8418 |
6841 | 0883 |
9524 | 9121 |
5198 | 3291 |
|
|
Time : Mar 02 2022 Wednesday |
INV # 793 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6074 | 7874 |
5899 | 1622 |
8640 | 6584 |
4900 | 1725 |
|
1725 | 4692 |
7225 | 9831 |
9301 | 1857 |
8382 | 7077 |
|
|
Time : Feb 23 2022 Wednesday |
INV # 786 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0490 | 0796 |
3003 | 2372 |
4434 | 1698 |
1431 | 8702 |
|
8702 | 9983 |
6865 | 4561 |
7501 | 0329 |
5981 | 3147 |
|
|
Time : Feb 16 2022 Wednesday |
INV # 779 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1784 | 2993 |
8193 | 5990 |
2107 | 0468 |
8215 | 4333 |
|
4333 | 3343 |
9285 | 9145 |
4751 | 3706 |
3559 | 8957 |
|
|
Time : Feb 09 2022 Wednesday |
INV # 772 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5198 | 4659 |
8095 | 0846 |
0309 | 8382 |
4285 | 0596 |
|
0596 | 6581 |
2501 | 1298 |
1508 | 5254 |
1921 | 6385 |
|
|
Time : Feb 02 2022 Wednesday |
INV # 765 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0995 | 3828 |
9045 | 0338 |
9530 | 7331 |
0421 | 6371 |
|
6371 | 6163 |
2926 | 1826 |
9655 | 2176 |
7449 | 4249 |
|
|
Time : Jan 26 2022 Wednesday |
INV # 758 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3441 | 6981 |
5501 | 7768 |
0772 | 7708 |
6536 | 0668 |
|
0668 | 0852 |
0043 | 5775 |
5247 | 7395 |
3838 | 4571 |
|
|
Time : Jan 19 2022 Wednesday |
INV # 751 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8699 | 7031 |
2200 | 6339 |
5536 | 8960 |
7792 | 0216 |
|
0216 | 9554 |
0694 | 9716 |
6618 | 3758 |
8931 | 1688 |
|
|
Time : Jan 12 2022 Wednesday |
INV # 744 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6133 | 1847 |
0401 | 2439 |
3967 | 4247 |
8311 | 5498 |
|
5498 | 6641 |
5840 | 5102 |
4347 | 7484 |
1100 | 1869 |
|
|
Time : Jan 05 2022 Wednesday |
INV # 737 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1163 | 8908 |
4037 | 4350 |
0385 | 0588 |
9551 | 7363 |
|
7363 | 4964 |
0499 | 2792 |
1423 | 7034 |
7686 | 3714 |
|
|
Time : Dec 29 2021 Wednesday |
INV # 730 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7983 | 7299 |
9935 | 9281 |
6616 | 9975 |
9953 | 1234 |
|
1234 | 4767 |
8667 | 0770 |
0994 | 5509 |
2273 | 5952 |
|
|
Time : Dec 22 2021 Wednesday |
INV # 723 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7087 | 1668 |
6160 | 2897 |
5169 | 1949 |
9025 | 7095 |
|
7095 | 8850 |
2749 | 2937 |
5325 | 9732 |
7948 | 6101 |
|
|
Time : Dec 15 2021 Wednesday |
INV # 716 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6052 | 2012 |
3868 | 2261 |
9552 | 4733 |
1790 | 3921 |
|
3921 | 4232 |
5990 | 9797 |
5309 | 7104 |
3378 | 2858 |
|
|
Time : Dec 08 2021 Wednesday |
INV # 709 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2048 | 7743 |
3707 | 5852 |
0396 | 1731 |
7150 | 8135 |
|
8135 | 8547 |
9142 | 8346 |
3505 | 3726 |
1758 | 6360 |
|
|
Time : Dec 01 2021 Wednesday |
INV # 702 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0817 | 4756 |
7165 | 2199 |
5053 | 9687 |
8842 | 9377 |
|
9377 | 3008 |
7048 | 5121 |
5025 | 9164 |
1838 | 7008 |
|
|
Time : Nov 24 2021 Wednesday |
INV # 695 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2713 | 3441 |
5132 | 8731 |
1075 | 6225 |
0625 | 3856 |
|
3856 | 3414 |
7192 | 8893 |
6928 | 2945 |
6288 | 0903 |
|
|
Time : Nov 17 2021 Wednesday |
INV # 688 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6645 | 6667 |
0541 | 2264 |
3031 | 6105 |
0991 | 1287 |
|
1287 | 1976 |
5907 | 8796 |
4523 | 2517 |
4005 | 9433 |
|
|
Time : Nov 10 2021 Wednesday |
INV # 681 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4177 | 6338 |
6487 | 9612 |
7576 | 9001 |
3948 | 2248 |
|
2248 | 0136 |
2678 | 4633 |
8855 | 5087 |
6757 | 1562 |
|
|
Time : Nov 03 2021 Wednesday |
INV # 674 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8365 | 6909 |
3135 | 9145 |
7968 | 3260 |
1571 | 8113 |
|
8113 | 4894 |
4725 | 6412 |
7247 | 8699 |
9387 | 4187 |
|
|
Time : Oct 27 2021 Wednesday |
INV # 667 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4860 | 5734 |
6570 | 0371 |
2426 | 8587 |
6340 | 8097 |
|
8097 | 9827 |
1965 | 2104 |
0851 | 1938 |
7941 | 8537 |
|
|
|