Time : Mar 25 2023 Saturday |
INV # 1182 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5276 | 0574 |
7169 | 8440 |
5392 | 0763 |
4853 | 6992 |
|
6992 | 7118 |
2805 | 6030 |
7181 | 4321 |
4214 | 5965 |
|
|
Time : Mar 18 2023 Saturday |
INV # 1175 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0067 | 2586 |
7253 | 3819 |
3403 | 9027 |
5836 | 6711 |
|
6711 | 2872 |
2077 | 3379 |
6700 | 9024 |
5917 | 1217 |
|
|
Time : Mar 11 2023 Saturday |
INV # 1167 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6812 | 8663 |
1097 | 3772 |
6580 | 5993 |
2399 | 4065 |
|
4065 | 5929 |
1240 | 8803 |
4240 | 4867 |
0997 | 2680 |
|
|
Time : Mar 04 2023 Saturday |
INV # 1160 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1746 | 7778 |
3894 | 3935 |
1225 | 8675 |
9972 | 4599 |
|
4599 | 2103 |
9076 | 7997 |
5158 | 0761 |
4947 | 7820 |
|
|
Time : Feb 25 2023 Saturday |
INV # 1153 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0273 | 0229 |
5364 | 7552 |
2368 | 6480 |
2703 | 2068 |
|
2068 | 8655 |
1650 | 9179 |
6825 | 7777 |
7493 | 6839 |
|
|
Time : Feb 18 2023 Saturday |
INV # 1146 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0633 | 8914 |
9682 | 9725 |
9863 | 6031 |
7494 | 8905 |
|
8905 | 9791 |
8656 | 2502 |
7541 | 3317 |
2538 | 5593 |
|
|
Time : Feb 11 2023 Saturday |
INV # 1139 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5493 | 3774 |
6766 | 7096 |
4485 | 5463 |
6575 | 5726 |
|
5726 | 6713 |
7090 | 8819 |
9654 | 7430 |
7664 | 7810 |
|
|
Time : Feb 04 2023 Saturday |
INV # 1132 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1083 | 1881 |
5544 | 1445 |
3887 | 1059 |
3844 | 0729 |
|
0729 | 7806 |
7191 | 4326 |
6239 | 2878 |
4742 | 8614 |
|
|
Time : Jan 28 2023 Saturday |
INV # 1125 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6263 | 9803 |
3430 | 5188 |
4270 | 8066 |
0923 | 1591 |
|
1591 | 2294 |
6552 | 9720 |
4177 | 4646 |
6787 | 7115 |
|
|
Time : Jan 21 2023 Saturday |
INV # 1118 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9208 | 3461 |
2335 | 2643 |
6572 | 9924 |
5990 | 3816 |
|
3816 | 5829 |
7588 | 4661 |
3165 | 5363 |
5885 | 2814 |
|
|
Time : Jan 14 2023 Saturday |
INV # 1111 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9413 | 4182 |
7088 | 1035 |
8023 | 4759 |
8421 | 2075 |
|
2075 | 0086 |
4689 | 0481 |
5590 | 7645 |
2687 | 7875 |
|
|
Time : Jan 07 2023 Saturday |
INV # 1104 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4575 | 0421 |
6071 | 7011 |
6975 | 3962 |
0736 | 5771 |
|
5771 | 9106 |
9268 | 3094 |
9722 | 5113 |
3159 | 4575 |
|
|
Time : Dec 31 2022 Saturday |
INV # 1097 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4532 | 2477 |
8519 | 8648 |
5093 | 7957 |
7272 | 8307 |
|
8307 | 7502 |
2957 | 9788 |
3616 | 4475 |
1676 | 1772 |
|
|
Time : Dec 24 2022 Saturday |
INV # 1090 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1492 | 3150 |
4729 | 5176 |
7213 | 8755 |
5607 | 3542 |
|
3542 | 5990 |
8735 | 8578 |
7998 | 8028 |
2796 | 0463 |
|
|
Time : Dec 17 2022 Saturday |
INV # 1083 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7027 | 3561 |
9290 | 2618 |
6652 | 4548 |
6507 | 1392 |
|
1392 | 8999 |
4510 | 9497 |
9936 | 0662 |
8894 | 8185 |
|
|
Time : Dec 10 2022 Saturday |
INV # 1076 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7664 | 6300 |
0408 | 8277 |
5697 | 0514 |
1293 | 6905 |
|
6905 | 3583 |
8864 | 6720 |
0610 | 9944 |
8890 | 4763 |
|
|
Time : Dec 03 2022 Saturday |
INV # 1069 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1292 | 9355 |
0555 | 6941 |
6330 | 4919 |
2175 | 7608 |
|
7608 | 0311 |
9405 | 5080 |
2565 | 3258 |
9536 | 0913 |
|
|
Time : Nov 26 2022 Saturday |
INV # 1062 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1206 | 1318 |
7138 | 9730 |
1641 | 3595 |
3136 | 1563 |
|
1563 | 5551 |
9317 | 6899 |
0516 | 9633 |
7568 | 9825 |
|
|
Time : Nov 19 2022 Saturday |
INV # 1055 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7194 | 2893 |
2524 | 4639 |
0874 | 0986 |
8182 | 9892 |
|
9892 | 0095 |
5178 | 0249 |
9357 | 5524 |
9792 | 2685 |
|
|
Time : Nov 12 2022 Saturday |
INV # 1048 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2549 | 7490 |
3007 | 1480 |
1464 | 3357 |
2249 | 2854 |
|
2854 | 8841 |
0141 | 4664 |
7035 | 7666 |
2515 | 7407 |
|
|
Time : Nov 05 2022 Saturday |
INV # 1041 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6095 | 5084 |
7216 | 9208 |
3310 | 4317 |
1295 | 5031 |
|
5031 | 3692 |
8976 | 6512 |
7176 | 9694 |
1305 | 4158 |
|
|
Time : Oct 29 2022 Saturday |
INV # 1034 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6254 | 8633 |
8150 | 1467 |
9386 | 1136 |
5854 | 2677 |
|
2677 | 9388 |
3304 | 3504 |
6653 | 7556 |
8082 | 1033 |
|
|
Time : Oct 22 2022 Saturday |
INV # 1027 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6392 | 7601 |
2016 | 7500 |
7787 | 6321 |
3127 | 1219 |
|
1219 | 0091 |
3124 | 7201 |
6543 | 3584 |
6733 | 7069 |
|
|
Time : Oct 15 2022 Saturday |
INV # 1020 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0264 | 0336 |
7725 | 0473 |
5786 | 8382 |
6314 | 6792 |
|
6792 | 6656 |
1988 | 4979 |
0909 | 3175 |
2225 | 7900 |
|
|
Time : Oct 08 2022 Saturday |
INV # 1013 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9755 | 6970 |
7445 | 0374 |
5484 | 2564 |
9489 | 4212 |
|
4212 | 3728 |
0178 | 7662 |
8781 | 6850 |
1911 | 3782 |
|
|
Time : Oct 01 2022 Saturday |
INV # 1006 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2588 | 6022 |
1570 | 9146 |
0757 | 2100 |
0631 | 0021 |
|
0021 | 5350 |
5991 | 3252 |
5703 | 9543 |
4941 | 2303 |
|
|
Time : Sep 24 2022 Saturday |
INV # 999 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8122 | 3737 |
6094 | 0430 |
2346 | 2385 |
8511 | 5066 |
|
5066 | 0436 |
7815 | 2059 |
8171 | 6960 |
6841 | 4174 |
|
|
Time : Sep 17 2022 Saturday |
INV # 992 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8899 | 1277 |
7581 | 9155 |
9086 | 7976 |
0776 | 0061 |
|
0061 | 4065 |
2572 | 0005 |
2993 | 1716 |
1460 | 7824 |
|
|
Time : Sep 10 2022 Saturday |
INV # 985 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4523 | 5584 |
8065 | 8787 |
7267 | 3395 |
4255 | 8381 |
|
8381 | 5395 |
4688 | 7398 |
9112 | 8558 |
8626 | 4027 |
|
|
Time : Sep 03 2022 Saturday |
INV # 978 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9364 | 6884 |
9401 | 3463 |
0309 | 5666 |
2348 | 1333 |
|
1333 | 4552 |
3423 | 1845 |
1208 | 4445 |
7594 | 5693 |
|
|
|