Time : Aug 12 2022 Friday |
INV # 956 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2915 | 5745 |
9142 | 6142 |
7925 | 2871 |
8610 | 5819 |
|
5819 | 3502 |
0101 | 2241 |
4830 | 4472 |
5128 | 0703 |
|
|
Time : Aug 05 2022 Friday |
INV # 949 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5913 | 7043 |
0727 | 2377 |
5122 | 7684 |
5050 | 9606 |
|
9606 | 4817 |
6429 | 6906 |
6231 | 4462 |
6034 | 9977 |
|
|
Time : Jul 29 2022 Friday |
INV # 942 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1876 | 5719 |
7798 | 6473 |
9983 | 0366 |
2657 | 2829 |
|
2829 | 4884 |
7714 | 1992 |
1421 | 5876 |
1033 | 0109 |
|
|
Time : Jul 22 2022 Friday |
INV # 935 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4672 | 2357 |
1987 | 1171 |
7280 | 8617 |
6047 | 5542 |
|
5542 | 9016 |
5142 | 9408 |
6485 | 4075 |
2436 | 2769 |
|
|
Time : Jul 15 2022 Friday |
INV # 928 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8115 | 5583 |
2927 | 8048 |
2160 | 2462 |
7683 | 5409 |
|
5409 | 0335 |
1008 | 5330 |
8862 | 1851 |
5078 | 0889 |
|
|
Time : Jul 08 2022 Friday |
INV # 921 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3441 | 0425 |
7920 | 2903 |
7373 | 5333 |
1535 | 0587 |
|
0587 | 5608 |
0638 | 7610 |
0736 | 0621 |
5046 | 9693 |
|
|
Time : Jul 01 2022 Friday |
INV # 914 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5087 | 4941 |
8131 | 5658 |
7834 | 7231 |
4463 | 4408 |
|
4408 | 4770 |
8643 | 8648 |
5305 | 3980 |
3974 | 2588 |
|
|
Time : Jun 24 2022 Friday |
INV # 907 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1878 | 8528 |
6564 | 6585 |
6121 | 6898 |
8952 | 1277 |
|
1277 | 9485 |
9398 | 9314 |
6104 | 8129 |
0572 | 7426 |
|
|
Time : Jun 17 2022 Friday |
INV # 900 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1424 | 6143 |
1856 | 9647 |
7384 | 1374 |
3154 | 3785 |
|
3785 | 6637 |
7556 | 9806 |
8468 | 5240 |
9910 | 8650 |
|
|
Time : Jun 10 2022 Friday |
INV # 893 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7971 | 7354 |
7143 | 8637 |
7637 | 6221 |
3444 | 0471 |
|
0471 | 5935 |
0393 | 8947 |
5186 | 1351 |
6030 | 0382 |
|
|
Time : Jun 03 2022 Friday |
INV # 886 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7828 | 7047 |
4205 | 7965 |
3453 | 3281 |
6274 | 9667 |
|
9667 | 4273 |
4678 | 4484 |
3191 | 5988 |
7096 | 7938 |
|
|
Time : May 27 2022 Friday |
INV # 879 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4653 | 3272 |
9161 | 4786 |
9009 | 9644 |
8864 | 3618 |
|
3618 | 7110 |
0274 | 3121 |
9092 | 3519 |
4397 | 2379 |
|
|
Time : May 20 2022 Friday |
INV # 872 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2952 | 0124 |
8077 | 3460 |
2240 | 1958 |
8487 | 2439 |
|
2439 | 9861 |
0673 | 3678 |
4919 | 9067 |
5709 | 3180 |
|
|
Time : May 13 2022 Friday |
INV # 865 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4393 | 9260 |
1155 | 8902 |
4378 | 1261 |
2518 | 4144 |
|
4144 | 4587 |
6025 | 5219 |
2416 | 3156 |
0120 | 2833 |
|
|
Time : May 06 2022 Friday |
INV # 858 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3558 | 5463 |
2476 | 7256 |
2135 | 2669 |
9153 | 1655 |
|
1655 | 7724 |
6011 | 1036 |
1939 | 2384 |
9568 | 9861 |
|
|
Time : Apr 29 2022 Friday |
INV # 851 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5801 | 2734 |
9483 | 8213 |
6762 | 1051 |
2173 | 7889 |
|
7889 | 7982 |
3250 | 0961 |
2851 | 4522 |
6402 | 4792 |
|
|
Time : Apr 22 2022 Friday |
INV # 844 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8252 | 5814 |
8186 | 1001 |
1228 | 4517 |
8641 | 9148 |
|
9148 | 7218 |
2241 | 8770 |
7553 | 0518 |
1118 | 5920 |
|
|
Time : Apr 15 2022 Friday |
INV # 837 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5825 | 7304 |
9960 | 9635 |
9861 | 0984 |
0466 | 9560 |
|
9560 | 4333 |
1088 | 2114 |
9815 | 0054 |
7743 | 1044 |
|
|
Time : Apr 08 2022 Friday |
INV # 830 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8260 | 8424 |
9124 | 8471 |
7489 | 5395 |
4147 | 3461 |
|
3461 | 4391 |
3008 | 9572 |
1578 | 4216 |
5707 | 1227 |
|
|
Time : Apr 01 2022 Friday |
INV # 823 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2803 | 7083 |
3461 | 9311 |
1129 | 3565 |
9486 | 7020 |
|
7020 | 8089 |
8657 | 1460 |
5241 | 4515 |
9015 | 1036 |
|
|
Time : Mar 25 2022 Friday |
INV # 816 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6483 | 9547 |
6030 | 9499 |
5767 | 4415 |
2338 | 0374 |
|
0374 | 7303 |
7685 | 4533 |
5847 | 2274 |
8046 | 5522 |
|
|
Time : Mar 18 2022 Friday |
INV # 809 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1575 | 5307 |
9349 | 3028 |
8779 | 4215 |
2354 | 7300 |
|
7300 | 3416 |
4808 | 1879 |
2404 | 8983 |
0959 | 2276 |
|
|
Time : Mar 11 2022 Friday |
INV # 802 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9063 | 5574 |
4842 | 4858 |
6550 | 3490 |
0446 | 3264 |
|
3264 | 0264 |
4140 | 1123 |
9999 | 1250 |
6505 | 5812 |
|
|
Time : Mar 04 2022 Friday |
INV # 795 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3338 | 9836 |
6597 | 3038 |
9867 | 3406 |
4771 | 2842 |
|
2842 | 6962 |
1449 | 6700 |
6823 | 7608 |
6832 | 7352 |
|
|
Time : Feb 25 2022 Friday |
INV # 788 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6506 | 5679 |
7792 | 4004 |
2800 | 1039 |
3087 | 4366 |
|
4366 | 8911 |
6445 | 9509 |
8766 | 8118 |
6230 | 9424 |
|
|
Time : Feb 18 2022 Friday |
INV # 781 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5106 | 8399 |
1406 | 5181 |
7933 | 5010 |
8136 | 8790 |
|
8790 | 1396 |
4656 | 9562 |
5579 | 3838 |
0394 | 8084 |
|
|
Time : Feb 11 2022 Friday |
INV # 774 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1513 | 2834 |
2217 | 3714 |
3837 | 2514 |
5227 | 1735 |
|
1735 | 6633 |
4163 | 7441 |
9777 | 9961 |
1348 | 5005 |
|
|
Time : Feb 04 2022 Friday |
INV # 767 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3142 | 0316 |
7915 | 5568 |
4994 | 9828 |
9273 | 1992 |
|
1992 | 2795 |
4771 | 9694 |
4314 | 9258 |
1757 | 8081 |
|
|
Time : Jan 28 2022 Friday |
INV # 760 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0081 | 7076 |
4237 | 9585 |
3031 | 8271 |
0694 | 1068 |
|
1068 | 4760 |
7250 | 0678 |
4859 | 0615 |
8490 | 9504 |
|
|
Time : Jan 21 2022 Friday |
INV # 753 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7717 | 0549 |
0004 | 5056 |
7818 | 6958 |
5453 | 3861 |
|
3861 | 8307 |
5061 | 4423 |
0845 | 2725 |
4030 | 8372 |
|
|
|